| PAEK-LC 与 FDPEEK性能对比 | ||||||
| L1033 GRA | L1055 GRA | 330 GRA | 550 GRA | Unit | Test Method | |
| 密度 | 1.25 | 1.27 | 1.3 | 1.3 | G/Cm3 | ISO 1183 |
| 拉伸模量(23°C) | 3700 | 3800 | / | / | MPa | ISO 527 |
| 拉伸强度(屈服,23°©) | 91.0 | 91.0 | 110.0 | 100.0 | MPa | ISO 527 |
| 断裂伸长率(断裂,23°C) | 8.2 | 62 | 25 | 40 | % | ISO 527 |
| 弯曲模量(23°C) | 3400 | 3200 | 4300 | 4200 | MPa | ISO 527 |
| 弯曲强度(屈服,23°C) | 152 | 146 | 175 | 170 | MPa | ISO 527 |
| 悬臂梁冲击强度(23°C) | - | 7.6 | 5.0 | 6.5 | KJ/M2 | ISO 180/1A |
| 玻璃化转变温度(中点) | 153 | 156 | 143 | 143 | °C | ISO 11357 |
| 熔点 | 305 | 303 | 343 | 343 | °C | ISO 11357 |
| 剪切黏度(400°C) | 141 | 277 | 150 | 290 | Pa-s | ISO 11443 |
与PEEK的性能对比
Release Date:2026-09-25 08:34 Technical
Everyone is watching
2025.07.09 Applications
PEEK Applications | Analysis of PEEK Materials in CMP Retaining Rings and Key Technologies
2026.06.06 Processing
Case Analysis: How Mold Temperature Affects the Quality of PEEK Injection-Molded Parts
2026.01.07 Applications
Replacing Metal Implants: A Material Revolution in Orthopedic Surgery
2026.06.16 Processing
Technical Sharing | Brief Introduction to Conventional Processing Technologies of PEEK
2026.07.17 Applications
Why Does Your Car Get Noisier Over Time? The Future Solution Lies in PEEK Materials